Earnings calendar
Company earnings reports for the week, with consensus EPS forecasts. Select a symbol for its chart, earnings and news.
November 10, 2026 — Tuesday
| Time | Symbol | Company | Market cap | Fiscal quarter | EPS forecast | Estimates | Last year EPS | Last year report |
|---|---|---|---|---|---|---|---|---|
| After hours | PBR | Petroleo Brasileiro S.A.- Petrobras | $142.0B | Sep/2026 | $1.23 | 2 | $0.82 | 11/06/2025 |
| After hours | PBR.A | Petroleo Brasileiro S.A.- Petrobras | $142.0B | Sep/2026 | — | 1 | $0.82 | N/A |
| Not supplied | NBIS | Nebius Group N.V. | $49.6B | Sep/2026 | ($0.43) | 5 | ($0.39) | 11/11/2025 |
| Pre-market | SE | Sea Limited | $46.0B | Sep/2026 | $0.82 | 2 | $0.59 | 11/11/2025 |
| Pre-market | VOD | Vodafone Group Plc | $36.6B | Sep/2026 | — | 1 | N/A | N/A |
| After hours | EC | Ecopetrol S.A. | $36.3B | Sep/2026 | $0.62 | 1 | $0.31 | N/A |
| Pre-market | VG | Venture Global, Inc. | $35.9B | Sep/2026 | $0.50 | 7 | $0.16 | 11/10/2025 |
| After hours | CRWV | CoreWeave, Inc. | $35.3B | Sep/2026 | ($1.45) | 10 | ($0.31) | 11/10/2025 |
| After hours | ALC | Alcon Inc. | $34.9B | Sep/2026 | $0.89 | 3 | $0.79 | 11/11/2025 |
| Pre-market | ONON | On Holding AG | $19.3B | Sep/2026 | $0.42 | 6 | $0.42 | 11/12/2025 |
| After hours | VIV | Telefonica Brasil S.A. | $18.2B | Sep/2026 | $0.24 | 2 | $0.22 | 10/30/2025 |
| Not supplied | DOX | Amdocs Limited | $6.7B | Sep/2026 | $1.78 | 3 | $1.62 | 11/11/2025 |
| Not supplied | MANE | Veradermics, Incorporated | $6.0B | Sep/2026 | ($0.59) | 1 | N/A | N/A |
| Pre-market | SRRK | Scholar Rock Holding Corporation | $5.3B | Sep/2026 | ($0.87) | 8 | ($0.90) | 11/14/2025 |
| After hours | MRCY | Mercury Systems Inc | $4.8B | Sep/2026 | $0.10 | 6 | $0.05 | 11/04/2025 |
| Pre-market | QBTS | D-Wave Quantum Inc. | $4.5B | Sep/2026 | ($0.10) | 2 | ($0.41) | 11/06/2025 |
| Pre-market | LEGN | Legend Biotech Corporation | $4.4B | Sep/2026 | $0.01 | 6 | ($0.11) | 11/12/2025 |
| Pre-market | ALH | Alliance Laundry Holdings Inc. | $4.3B | Sep/2026 | $0.32 | 3 | $0.28 | 11/13/2025 |
| After hours | RGTI | Rigetti Computing, Inc. | $4.1B | Sep/2026 | ($0.07) | 3 | ($0.03) | 11/10/2025 |
| Pre-market | ATAT | Atour Lifestyle Holdings Limited | $4.1B | Sep/2026 | $0.56 | 2 | $0.48 | 11/25/2025 |
| Not supplied | PHI | PLDT Inc. | $3.8B | Sep/2026 | $0.58 | 1 | $0.67 | 11/11/2025 |
| After hours | FLY | Firefly Aerospace Inc. | $3.3B | Sep/2026 | ($0.60) | 2 | ($0.33) | 11/12/2025 |
| Pre-market | WIX | Wix.com Ltd. | $3.3B | Sep/2026 | $0.19 | 8 | ($0.01) | 11/19/2025 |
| After hours | REZI | Resideo Technologies, Inc. | $2.8B | Sep/2026 | $0.40 | 2 | $0.82 | 11/05/2025 |
| After hours | ATRO | Astronics Corporation | $2.6B | Sep/2026 | $0.75 | 3 | $0.41 | 11/04/2025 |
| Pre-market | EXK | Endeavour Silver Corporation | $2.3B | Sep/2026 | $0.09 | 1 | ($0.01) | 11/07/2025 |
| Pre-market | HSAI | Hesai Group | $2.2B | Sep/2026 | — | N/A | $0.25 | 11/11/2025 |
| Not supplied | IMOS | ChipMOS TECHNOLOGIES INC. | $2.2B | Sep/2026 | — | 1 | $0.33 | N/A |
| Pre-market | BTDR | Bitdeer Technologies Group | $2.2B | Sep/2026 | ($0.33) | 3 | ($1.28) | 11/10/2025 |
| After hours | STUB | StubHub Holdings, Inc. | $2.1B | Sep/2026 | $0.13 | 4 | ($0.60) | 11/13/2025 |
| Not supplied | PVLA | Palvella Therapeutics, Inc. | $2.1B | Sep/2026 | ($1.65) | 5 | ($1.03) | 11/11/2025 |
| After hours | NN | NextNav Inc. | $2.1B | Sep/2026 | ($0.12) | 2 | ($0.12) | 11/06/2025 |
| After hours | SONO | Sonos, Inc. | $2.1B | Sep/2026 | ($0.16) | 1 | ($0.20) | 11/05/2025 |
| Pre-market | ETOR | eToro Group Ltd. | $1.9B | Sep/2026 | $0.27 | 2 | $0.60 | 11/10/2025 |
| Not supplied | COAG | Hemab Therapeutics Holdings, Inc. | $1.8B | Sep/2026 | ($0.51) | 1 | N/A | N/A |
| After hours | ATEX | Anterix Inc. | $1.7B | Sep/2026 | ($0.45) | 1 | ($0.14) | 11/12/2025 |
| Pre-market | BRSL | Brightstar Lottery PLC Trading under the Legal Name to begin at | $1.7B | Sep/2026 | $0.02 | 2 | $0.36 | 11/04/2025 |
| After hours | FRNM | Freenome, Inc. | $1.4B | Sep/2026 | — | 1 | $0.01 | N/A |
| Not supplied | AGRO | Adecoagro S.A. | $1.4B | Sep/2026 | — | N/A | $0.26 | 11/11/2025 |
| After hours | AMPX | Amprius Technologies, Inc. | $1.3B | Sep/2026 | ($0.01) | 6 | ($0.03) | 11/06/2025 |
| Pre-market | AMBQ | Ambiq Micro, Inc. | $1.3B | Sep/2026 | ($0.32) | 3 | ($0.39) | 11/06/2025 |
| Not supplied | KARD | Kardigan, Inc. | $1.3B | Sep/2026 | ($0.80) | 1 | N/A | N/A |
| After hours | GO | Grocery Outlet Holding Corp. | $1.2B | Sep/2026 | $0.11 | 7 | $0.21 | 11/04/2025 |
| Not supplied | ELE | Elemental Royalty Corporation | $1.1B | Sep/2026 | $0.10 | 1 | N/A | N/A |
| After hours | LMRI | Lumexa Imaging Holdings, Inc. | $1.1B | Sep/2026 | $0.07 | 1 | N/A | N/A |
| After hours | OIG | Orion180 Insurance Group Inc. | $943.8M | Sep/2026 | $0.09 | 1 | N/A | N/A |
| After hours | EVLV | Evolv Technologies Holdings, Inc. | $862.2M | Sep/2026 | ($0.06) | 1 | ($0.01) | 11/13/2025 |
| Pre-market | HQ | Horizon Quantum Holdings Ltd. | $826.3M | Sep/2026 | — | 1 | ($0.24) | N/A |
| Not supplied | SMWB | Similarweb Ltd. | $815.7M | Sep/2026 | $0.03 | 2 | N/A | 11/11/2025 |
| Pre-market | LAR | Lithium Argentina AG | $740.4M | Sep/2026 | $0.04 | 1 | ($0.02) | 11/10/2025 |
| After hours | LWLG | Lightwave Logic, Inc. | $726.1M | Sep/2026 | ($0.05) | 1 | ($0.04) | 11/14/2025 |
| After hours | ANGX | Angel Studios, Inc. | $722.7M | Sep/2026 | ($0.06) | 4 | ($0.25) | 11/13/2025 |
| After hours | HYLN | Hyliion Holdings Corp. | $601.9M | Sep/2026 | ($0.08) | 1 | ($0.08) | 11/11/2025 |
| Pre-market | GILT | Gilat Satellite Networks Ltd. | $597.0M | Sep/2026 | $0.13 | 1 | $0.19 | 11/12/2025 |
| After hours | SATL | Satellogic Inc. | $585.7M | Sep/2026 | ($0.01) | 2 | ($0.02) | 11/10/2025 |
| After hours | NRGV | Energy Vault Holdings, Inc. | $585.5M | Sep/2026 | ($0.21) | 1 | ($0.16) | 11/10/2025 |
| After hours | ITG | ITG, Inc. | $584.8M | Sep/2026 | $0.25 | 1 | N/A | N/A |
| Not supplied | LPTH | LightPath Technologies, Inc. | $580.3M | Sep/2026 | ($0.02) | 1 | ($0.05) | 11/11/2025 |
| Pre-market | JBI | Janus International Group, Inc. | $579.9M | Sep/2026 | $0.17 | 2 | $0.16 | 11/06/2025 |
| After hours | AII | American Integrity Insurance Group, Inc. | $548.7M | Sep/2026 | $0.49 | 4 | $0.71 | 11/11/2025 |
| Pre-market | MASS | 908 Devices Inc. | $532.0M | Sep/2026 | ($0.16) | 2 | ($0.15) | 11/10/2025 |
| After hours | BRCB | Black Rock Coffee Bar, Inc. | $510.7M | Sep/2026 | $0.06 | 3 | ($0.05) | 11/11/2025 |
| Pre-market | MCFT | MasterCraft Boat Holdings, Inc. | $487.9M | Sep/2026 | $0.39 | 3 | $0.23 | 11/06/2025 |
| Not supplied | BAK | Braskem S.A. | $474.3M | Sep/2026 | $0.31 | 1 | ($0.02) | 11/11/2025 |
| After hours | FAC | Factorial Energy Inc. | $467.7M | Sep/2026 | ($0.10) | 1 | $0.08 | N/A |
| Pre-market | BWAY | Brainsway Ltd. | $456.3M | Sep/2026 | $0.12 | 1 | $0.04 | 11/11/2025 |
| After hours | CLFD | Clearfield, Inc. | $434.0M | Sep/2026 | $0.06 | 2 | $0.13 | 11/25/2025 |
| Pre-market | AUTL | Autolus Therapeutics plc | $433.8M | Sep/2026 | ($0.21) | 2 | ($0.30) | 11/12/2025 |
| After hours | CARL | Carlsmed, Inc. | $418.0M | Sep/2026 | ($0.41) | 2 | ($0.40) | 11/06/2025 |
| After hours | FOSL | Fossil Group, Inc. | $393.3M | Sep/2026 | $0.03 | 1 | ($0.63) | 11/13/2025 |
| After hours | SUJA | Suja Life, Inc. | $392.8M | Sep/2026 | ($0.13) | 1 | N/A | N/A |
| After hours | SPIR | Spire Global, Inc. | $392.0M | Sep/2026 | ($0.33) | 1 | ($0.52) | 12/17/2025 |
| Pre-market | IMSR | Terrestrial Energy Inc. | $354.9M | Sep/2026 | ($0.14) | 1 | N/A | N/A |
| Pre-market | TLSI | TriSalus Life Sciences, Inc. | $242.0M | Sep/2026 | ($0.14) | 1 | ($0.96) | 11/13/2025 |
| Pre-market | REFI | Chicago Atlantic Real Estate Finance, Inc. | $231.6M | Sep/2026 | $0.46 | 2 | $0.45 | 11/04/2025 |
| After hours | ELMD | Electromed, Inc. | $226.1M | Sep/2026 | — | N/A | $0.25 | 11/12/2025 |
| After hours | VELO | Velo3D, Inc. | $224.7M | Sep/2026 | — | N/A | ($0.69) | 11/10/2025 |
| Pre-market | XGN | Exagen Inc. | $203.5M | Sep/2026 | ($0.19) | 2 | ($0.19) | 11/04/2025 |
| Not supplied | ZENA | ZenaTech, Inc. | $185.9M | Sep/2026 | ($0.18) | 1 | ($0.25) | 11/11/2025 |
| Pre-market | TONX | TON Strategy Company | $184.5M | Sep/2026 | — | 1 | $1 | N/A |
| After hours | MXCT | MaxCyte, Inc. | $176.5M | Sep/2026 | ($0.08) | 1 | ($0.12) | 11/12/2025 |
| After hours | QUIK | QuickLogic Corporation | $173.7M | Sep/2026 | ($0.10) | 1 | ($0.24) | 11/11/2025 |
| Not supplied | REA | Rare Earths Americas, Inc. | $173.5M | Sep/2026 | — | 1 | N/A | N/A |
| After hours | BGS | B&G Foods, Inc. | $167.4M | Sep/2026 | $0.15 | 1 | $0.15 | 11/05/2025 |
| After hours | EML | Eastern Company (The) | $161.3M | Sep/2026 | — | 1 | $0.13 | N/A |
| Not supplied | EPM | Evolution Petroleum Corporation, Inc. | $158.1M | Sep/2026 | $0.01 | 3 | N/A | 11/11/2025 |
| Not supplied | HYNE | Hoyne Bancorp, Inc. | $151.5M | Sep/2026 | — | 1 | N/A | N/A |
| After hours | KRMD | KORU Medical Systems, Inc. | $148.7M | Sep/2026 | $0 | 1 | ($0.02) | 11/12/2025 |
| After hours | SWMR | Swarmer, Inc | $148.4M | Sep/2026 | — | 1 | N/A | N/A |
| After hours | SEER | Seer, Inc. | $110.2M | Sep/2026 | — | 1 | ($0.32) | N/A |
| After hours | BEEP | Mobile Infrastructure Corporation | $104.9M | Sep/2026 | ($0.06) | 2 | ($0.09) | 11/10/2025 |
| After hours | STXS | Stereotaxis, Inc. | $97.2M | Sep/2026 | — | N/A | ($0.03) | 11/11/2025 |
| Not supplied | DAVA | Endava plc | $93.4M | Sep/2026 | $0.03 | 2 | $0.04 | 11/11/2025 |
| After hours | SUNS | Sunrise Realty Trust, Inc. | $92.2M | Sep/2026 | $0.29 | 2 | $0.29 | 11/13/2025 |
| After hours | MWC | Micware Co., Ltd. | $90.8M | Aug/2026 | — | 1 | N/A | N/A |
| Not supplied | EMPD | Empery Digital Inc. | $89.1M | Sep/2026 | — | 1 | ($0.57) | N/A |
| After hours | GRWG | GrowGeneration Corp. | $88.4M | Sep/2026 | $0 | 2 | ($0.04) | 11/06/2025 |
| After hours | LPA | Logistic Properties of the Americas | $83.1M | Sep/2026 | $0.07 | 1 | $0.15 | 11/12/2025 |
| Pre-market | JRSH | Jerash Holdings (US), Inc. | $75.8M | Sep/2026 | — | 1 | $0.04 | N/A |
| Not supplied | UPXI | Upexi, Inc. | $74.4M | Sep/2026 | — | 1 | ($0.12) | N/A |
| Not supplied | PODC | PodcastOne, Inc. | $74.1M | Sep/2026 | ($0.03) | 2 | ($0.04) | 11/11/2025 |
| Not supplied | SLSN | Solesence, Inc. | $57.6M | Sep/2026 | — | 1 | ($0.02) | N/A |
| After hours | AIRG | Airgain, Inc. | $54.5M | Sep/2026 | $0 | 2 | ($0.02) | 11/12/2025 |
| Not supplied | ELOX | Eloxx Pharmaceuticals, Inc. | $53.0M | Sep/2026 | — | 1 | N/A | N/A |
| After hours | MDAI | Spectral AI, Inc. | $50.2M | Sep/2026 | ($0.14) | 2 | ($0.13) | 11/11/2025 |
| Not supplied | ROLR | High Roller Technologies, Inc. | $46.9M | Sep/2026 | — | 1 | $0.07 | N/A |
| After hours | GROV | Grove Collaborative Holdings, Inc. | $45.7M | Sep/2026 | ($0.05) | 1 | ($0.08) | 11/13/2025 |
| Pre-market | HBIO | Harvard Bioscience, Inc. | $38.3M | Sep/2026 | — | 1 | ($0.10) | N/A |
| Not supplied | MGX | Metagenomi Therapeutics, Inc. | $31.0M | Sep/2026 | ($0.74) | 2 | ($0.55) | 11/11/2025 |
| After hours | FLD | Fold Holdings, Inc. | $28.7M | Sep/2026 | ($0.10) | 2 | ($0.15) | 11/10/2025 |
| Not supplied | SPRU | Spruce Power Holding Corporation | $25.8M | Sep/2026 | — | 1 | ($0.04) | N/A |
| After hours | PETS | PetMed Express, Inc. | $25.8M | Sep/2026 | ($0.11) | 1 | ($0.41) | 12/19/2025 |
| Not supplied | USEA | United Maritime Corporation | $24.0M | Sep/2026 | — | 1 | $0.17 | N/A |
| Pre-market | UONE | Urban One, Inc. | $19.4M | Sep/2026 | — | 1 | ($0.60) | N/A |
| Pre-market | UONEK | Urban One, Inc. | $19.4M | Sep/2026 | — | 1 | ($0.60) | N/A |
| After hours | BNGO | Bionano Genomics, Inc. | $16.8M | Sep/2026 | ($0.56) | 1 | ($1.59) | 11/13/2025 |
| Not supplied | INTZ | Intrusion Inc. | $15.9M | Sep/2026 | ($0.07) | 1 | ($0.10) | 11/11/2025 |
| Not supplied | ACCS | ACCESS Newswire Inc. | $14.4M | Sep/2026 | $0.09 | 1 | $0.16 | 11/11/2025 |
| Not supplied | IRIX | IRIDEX Corporation | $13.1M | Sep/2026 | ($0.04) | 1 | ($0.09) | 11/11/2025 |
| Not supplied | REED | Reed's, Inc. | $8.8M | Sep/2026 | — | 1 | N/A | N/A |
| Not supplied | FTHM | Fathom Holdings Inc. | $5.9M | Sep/2026 | — | 1 | ($0.15) | N/A |
| Not supplied | GP | GreenPower Motor Company Inc. | $2.7M | Sep/2026 | — | 1 | ($5.90) | N/A |
| Not supplied | NXGL | NexGel, Inc | $2.0M | Sep/2026 | ($4.80) | 1 | ($1.60) | 11/11/2025 |
| Not supplied | WENC | West Enclave Merger Corp. | — | Sep/2026 | — | 1 | N/A | N/A |
Source: Nasdaq earnings calendar, with consensus estimates from Zacks Investment Research. Report dates and times are expected and may change. Select a symbol for its chart, earnings and news on AiFs Market.
Put your research into practice.
Explore charts and test trading ideas in AiFs PRO.