Earnings calendar
Company earnings reports for the week, with consensus EPS forecasts. Select a symbol for its chart, earnings and news.
November 12, 2026 — Thursday
| Time | Symbol | Company | Market cap | Fiscal quarter | EPS forecast | Estimates | Last year EPS | Last year report |
|---|---|---|---|---|---|---|---|---|
| After hours | AMAT | Applied Materials, Inc. | $330.1B | Oct/2026 | $4.06 | 10 | $2.17 | 11/13/2025 |
| Pre-market | BN | Brookfield Corporation | $93.9B | Sep/2026 | $0.72 | 3 | $0.63 | 11/13/2025 |
| Not supplied | NU | Nu Holdings Ltd. | $58.1B | Sep/2026 | $0.23 | 4 | $0.17 | 11/13/2025 |
| Not supplied | JD | JD.com, Inc. | $34.2B | Sep/2026 | $0.95 | 2 | $0.44 | 11/13/2025 |
| Not supplied | BSP | Bending Spoons S.p.A. | $32.7B | Sep/2026 | $0.26 | 8 | N/A | N/A |
| After hours | CBRS | Cerebras Systems Inc. | $26.7B | Sep/2026 | ($0.13) | 8 | N/A | N/A |
| Not supplied | BNT | Brookfield Wealth Solutions Ltd. | $12.9B | Sep/2026 | — | 8 | $0.06 | N/A |
| Pre-market | TWST | Twist Bioscience Corporation | $11.5B | Sep/2026 | ($0.44) | 1 | ($0.45) | 11/14/2025 |
| Pre-market | HBM | Hudbay Minerals Inc. | $10.4B | Sep/2026 | $0.35 | 5 | $0.03 | 11/12/2025 |
| Pre-market | FPS | Forgent Power Solutions, Inc. | $8.9B | Sep/2026 | $0.18 | 8 | N/A | N/A |
| After hours | ELPC | Companhia Paranaense de Energia (COPEL) | $8.2B | Sep/2026 | $0.13 | 1 | $0.11 | 11/13/2025 |
| After hours | STN | Stantec Inc | $8.0B | Sep/2026 | $1.24 | 4 | $1.11 | 11/13/2025 |
| After hours | ANDG | Andersen Group Inc. | $7.2B | Sep/2026 | $0.90 | 8 | N/A | N/A |
| Not supplied | KOD | Kodiak Sciences Inc | $6.1B | Sep/2026 | $1 | 2 | ($1.16) | 11/13/2025 |
| Pre-market | OCTV | Octave Intelligence plc | $5.9B | Sep/2026 | — | 8 | N/A | N/A |
| Pre-market | NIQ | NIQ Global Intelligence plc | $5.9B | Sep/2026 | $0.21 | 4 | $0.03 | 11/13/2025 |
| Not supplied | AVAL | Grupo Aval Acciones y Valores S.A. | $5.5B | Sep/2026 | $0.13 | 1 | $0.11 | 11/13/2025 |
| Pre-market | MBGL | Mobility Global Inc. | $5.4B | Sep/2026 | $0.38 | 8 | N/A | N/A |
| Not supplied | BILI | Bilibili Inc. | $5.4B | Sep/2026 | $0.18 | 2 | $0.15 | 11/13/2025 |
| Pre-market | FIGR | Figure Technology Solutions, Inc. | $5.2B | Sep/2026 | $0.31 | 2 | $0.34 | 11/13/2025 |
| After hours | HTFL | Heartflow, Inc. | $5.1B | Sep/2026 | ($0.18) | 4 | ($0.35) | 11/12/2025 |
| Pre-market | MWH | SOLV Energy, Inc. | $4.8B | Sep/2026 | $0.62 | 8 | N/A | N/A |
| Not supplied | XE | X-Energy, Inc. | $4.7B | Sep/2026 | ($0.21) | 8 | N/A | N/A |
| Not supplied | LGN | Legence Corp. | $4.4B | Sep/2026 | $0.50 | 8 | N/A | N/A |
| Pre-market | DPC | DPC Holdings PLC | $4.2B | Sep/2026 | $0.26 | 8 | N/A | N/A |
| After hours | DLO | DLocal Limited | $4.1B | Sep/2026 | $0.22 | 2 | $0.17 | 11/12/2025 |
| Not supplied | ONDS | Ondas Inc | $4.0B | Sep/2026 | ($0.13) | 1 | ($0.06) | 11/13/2025 |
| Not supplied | SKE | Skeena Resources Limited | $3.7B | Sep/2026 | — | N/A | ($0.09) | 11/13/2025 |
| Not supplied | PBLS | Parabilis Medicines, Inc. | $3.4B | Sep/2026 | ($0.40) | 8 | N/A | N/A |
| Pre-market | YETI | YETI Holdings, Inc. | $3.1B | Sep/2026 | $0.73 | 7 | $0.51 | 11/06/2025 |
| Pre-market | CLBT | Cellebrite DI Ltd. | $3.0B | Sep/2026 | $0.12 | 2 | $0.08 | 11/12/2025 |
| Pre-market | AVAH | Aveanna Healthcare Holdings Inc. | $2.8B | Sep/2026 | $0.19 | 3 | $0.12 | 11/06/2025 |
| After hours | LFTO | Liftoff Mobile, Inc. | $2.7B | Sep/2026 | $0.17 | 8 | N/A | N/A |
| Not supplied | LUNR | Intuitive Machines, Inc. | $2.7B | Sep/2026 | ($0.12) | 5 | ($0.06) | 11/13/2025 |
| Not supplied | NESR | National Energy Services Reunited Corp | $2.2B | Sep/2026 | $0.36 | 5 | $0.16 | 11/13/2025 |
| Not supplied | PGEN | Precigen, Inc. | $2.2B | Sep/2026 | $0.09 | 3 | ($0.11) | 11/13/2025 |
| Pre-market | ABSI | Absci Corporation | $2.0B | Sep/2026 | ($0.14) | 1 | ($0.20) | 11/12/2025 |
| After hours | STNE | StoneCo Ltd. | $2.0B | Sep/2026 | $0.49 | 3 | $0.43 | 11/06/2025 |
| Pre-market | EROC | ERock, Inc. | $2.0B | Sep/2026 | ($0.01) | 8 | N/A | N/A |
| Pre-market | FRMI | Fermi Inc. | $1.9B | Sep/2026 | — | N/A | ($0.84) | 11/10/2025 |
| Not supplied | TRVI | Trevi Therapeutics, Inc. | $1.9B | Sep/2026 | ($0.13) | 6 | ($0.08) | 11/13/2025 |
| Not supplied | GLOB | Globant S.A. | $1.9B | Sep/2026 | $1.13 | 6 | $1.22 | 11/13/2025 |
| Not supplied | SPB | Spectrum Brands Holdings, Inc. | $1.8B | Sep/2026 | $0.92 | 4 | $2.61 | 11/13/2025 |
| Not supplied | EZPW | EZCORP, Inc. | $1.8B | Sep/2026 | $0.40 | 1 | $0.34 | 11/13/2025 |
| Not supplied | INTR | Inter & Co. Inc. | $1.8B | Sep/2026 | $0.19 | 3 | $0.14 | 11/13/2025 |
| Not supplied | SBH | Sally Beauty Holdings, Inc. | $1.6B | Sep/2026 | $0.60 | 3 | $0.55 | 11/13/2025 |
| Not supplied | PBT | Permian Basin Royalty Trust | $1.6B | Sep/2026 | — | 8 | $0.15 | N/A |
| Not supplied | YSWY | Yesway, Inc. | $1.5B | Sep/2026 | $0.30 | 8 | N/A | N/A |
| Pre-market | ARCO | Arcos Dorados Holdings Inc. | $1.5B | Sep/2026 | $0.16 | 1 | $0.12 | 11/12/2025 |
| Pre-market | ADIG | ADI Global Distribution Inc. | $1.3B | Sep/2026 | $0.46 | 8 | N/A | N/A |
| After hours | FLO | Flowers Foods, Inc. | $1.3B | Sep/2026 | $0.15 | 2 | $0.23 | 11/06/2025 |
| Not supplied | HAWK | HawkEye 360, Inc. | $1.3B | Sep/2026 | ($0.03) | 8 | N/A | N/A |
| Not supplied | OMER | Omeros Corporation | $1.3B | Sep/2026 | ($0.05) | 1 | ($0.19) | 11/13/2025 |
| Pre-market | EPC | Edgewell Personal Care | $1.3B | Sep/2026 | $0.78 | 2 | $0.68 | 11/13/2025 |
| Not supplied | TMC | TMC the metals company Inc. | $1.2B | Sep/2026 | — | N/A | ($0.14) | 11/13/2025 |
| Not supplied | VOR | Vor Biopharma Inc. | $1.2B | Sep/2026 | ($0.81) | 4 | ($3.33) | 11/13/2025 |
| Pre-market | SPH | Suburban Propane Partners, L.P. | $1.2B | Sep/2026 | ($0.43) | 1 | ($0.62) | 11/13/2025 |
| Not supplied | JCAP | Jefferson Capital, Inc. | $1.1B | Sep/2026 | $0.56 | 1 | $0.74 | 11/13/2025 |
| After hours | TBN | Tamboran Resources Corporation | $1.1B | Sep/2026 | ($0.16) | 2 | ($0.47) | 11/13/2025 |
| After hours | SID | National Steel Company | $1.1B | Sep/2026 | ($0.04) | 1 | $0.01 | 11/12/2025 |
| Not supplied | NMAX | Newsmax, Inc. | $1.0B | Sep/2026 | ($0.02) | 1 | ($0.04) | 11/13/2025 |
| Not supplied | ORIC | Oric Pharmaceuticals, Inc. | $964.0M | Sep/2026 | ($0.41) | 5 | ($0.33) | 11/13/2025 |
| Not supplied | MGTX | MeiraGTx Holdings plc | $936.4M | Sep/2026 | ($0.46) | 4 | ($0.62) | 11/13/2025 |
| Not supplied | AKTS | Aktis Oncology, Inc. | $935.5M | Sep/2026 | ($0.47) | 8 | N/A | N/A |
| Not supplied | JBIO | Jade Biosciences, Inc. | $927.9M | Sep/2026 | ($0.73) | 5 | ($0.48) | 11/13/2025 |
| Not supplied | ALMS | Alumis Inc. | $922.9M | Sep/2026 | ($0.73) | 5 | ($1.06) | 11/13/2025 |
| Not supplied | YSS | York Space Systems Inc. | $905.2M | Sep/2026 | ($0.23) | 8 | N/A | N/A |
| After hours | WHK | WhiteHawk Minerals Corp | $821.0M | Sep/2026 | $0.23 | 8 | N/A | N/A |
| Not supplied | HELP | Helus Pharma Inc. | $797.1M | Sep/2026 | ($0.67) | 1 | ($1.39) | 11/13/2025 |
| Pre-market | TE | T1 Energy Inc. | $787.7M | Sep/2026 | ($0.12) | 3 | ($0.85) | 11/14/2025 |
| Not supplied | LAC | Lithium Americas Corp. | $785.5M | Sep/2026 | ($0.03) | 2 | ($0.02) | 11/13/2025 |
| Not supplied | DC | Dakota Gold Corp. | $758.1M | Sep/2026 | — | N/A | ($0.09) | 11/13/2025 |
| Not supplied | SGMT | Sagimet Biosciences Inc. | $757.5M | Sep/2026 | ($0.25) | 4 | ($0.40) | 11/13/2025 |
| Pre-market | CDNL | Cardinal Infrastructure Group Inc. | $754.1M | Sep/2026 | $0.49 | 8 | N/A | N/A |
| Not supplied | RCAT | Red Cat Holdings, Inc. | $749.8M | Sep/2026 | ($0.20) | 4 | ($0.16) | 11/13/2025 |
| Not supplied | MTA | Metalla Royalty & Streaming Ltd. | $729.3M | Sep/2026 | — | N/A | $0.01 | 11/13/2025 |
| Not supplied | ELMT | The Elmet Group Co. | $719.5M | Sep/2026 | $0.15 | 8 | N/A | N/A |
| Not supplied | MAKO | Mako Mining Corp | $703.3M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | CADL | Candel Therapeutics, Inc. | $663.4M | Sep/2026 | ($0.30) | 4 | ($0.21) | 11/13/2025 |
| Not supplied | ABUS | Arbutus Biopharma Corporation | $662.2M | Sep/2026 | — | 8 | ($0.04) | N/A |
| Not supplied | CSIQ | Canadian Solar Inc. | $650.4M | Sep/2026 | ($1.05) | 3 | ($0.58) | 11/13/2025 |
| Not supplied | SSYS | Stratasys, Ltd. | $629.8M | Sep/2026 | ($0.05) | 3 | ($0.05) | 11/13/2025 |
| Not supplied | NGNE | Neurogene Inc. | $608.7M | Sep/2026 | ($1.49) | 5 | ($0.99) | 11/13/2025 |
| Not supplied | VINP | Vinci Compass Investments Ltd. | $575.7M | Sep/2026 | $0.21 | 1 | $0.20 | 11/13/2025 |
| After hours | RMR | The RMR Group Inc. | $555.6M | Sep/2026 | — | N/A | $0.22 | 11/12/2025 |
| Not supplied | WYFI | WhiteFiber, Inc. | $537.5M | Sep/2026 | ($0.36) | 3 | ($0.47) | 11/13/2025 |
| Not supplied | CTGO | Contango Silver & Gold Inc. | $513.6M | Sep/2026 | — | N/A | $2.01 | 11/13/2025 |
| Not supplied | NB | NioCorp Developments Ltd. | $511.9M | Sep/2026 | ($0.03) | 1 | ($0.11) | 11/13/2025 |
| Not supplied | MNPR | Monopar Therapeutics Inc. | $492.6M | Sep/2026 | ($0.86) | 5 | ($0.48) | 11/13/2025 |
| Not supplied | NAK | Northern Dynasty Minerals, Ltd. | $488.1M | Sep/2026 | — | N/A | ($0.02) | 11/13/2025 |
| Not supplied | NEXN | Nexxen International Ltd. | $486.9M | Sep/2026 | $0.20 | 1 | $0.14 | 11/13/2025 |
| Pre-market | ALLT | Allot Ltd. | $447.6M | Sep/2026 | $0.05 | 2 | $0.07 | 11/20/2025 |
| After hours | GEMI | Gemini Space Station, Inc. | $410.1M | Sep/2026 | ($1.13) | 1 | ($1.81) | 11/10/2025 |
| Not supplied | SPCE | Virgin Galactic Holdings, Inc. | $403.2M | Sep/2026 | ($0.44) | 2 | ($1.09) | 11/13/2025 |
| Not supplied | NUAI | New Era Energy & Digital, Inc. | $402.3M | Sep/2026 | ($0.13) | 3 | ($0.20) | 11/13/2025 |
| Not supplied | CDZI | Cadiz, Inc. | $399.7M | Sep/2026 | ($0.14) | 1 | ($0.10) | 11/13/2025 |
| Not supplied | BOC | Boston Omaha Corporation | $384.4M | Sep/2026 | — | 8 | ($0.08) | N/A |
| Not supplied | CV | CapsoVision, Inc. | $375.6M | Sep/2026 | ($0.15) | 1 | ($0.17) | 11/13/2025 |
| Not supplied | FENC | Fennec Pharmaceuticals Inc. | $368.5M | Sep/2026 | $0.09 | 4 | ($0.02) | 11/13/2025 |
| Not supplied | RLMD | Relmada Therapeutics, Inc. | $357.3M | Sep/2026 | ($0.14) | 2 | ($0.30) | 11/13/2025 |
| Not supplied | SHIP | Seanergy Maritime Holdings Corp. | $344.9M | Sep/2026 | $0.81 | 2 | $0.62 | 11/13/2025 |
| Not supplied | TTRX | Turn Therapeutics Inc. | $339.5M | Sep/2026 | — | N/A | ($0.07) | 11/13/2025 |
| After hours | FTW | Presidio Production Company | $323.8M | Sep/2026 | $0.10 | 8 | N/A | N/A |
| Not supplied | EIKN | Eikon Therapeutics, Inc. | $300.1M | Sep/2026 | ($1.74) | 8 | N/A | N/A |
| Pre-market | SES | SES AI Corporation | $293.9M | Sep/2026 | ($0.05) | 1 | ($0.06) | 11/05/2025 |
| Not supplied | OPTX | Syntec Optics Holdings, Inc. | $291.6M | Sep/2026 | — | 8 | ($0.04) | N/A |
| Not supplied | PSFE | Paysafe Limited | $280.9M | Sep/2026 | — | 8 | $0.61 | N/A |
| Not supplied | SVIA | Silvia, Inc. | $279.9M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | AZ | A2Z Cust2Mate Solutions Corp. | $276.3M | Sep/2026 | ($0.15) | 1 | ($0.07) | 11/13/2025 |
| Not supplied | IPSC | Century Therapeutics, Inc. | $271.6M | Sep/2026 | ($0.12) | 2 | ($0.32) | 11/13/2025 |
| Not supplied | QTTB | Q32 Bio Inc. | $269.7M | Sep/2026 | ($0.36) | 3 | ($0.60) | 11/13/2025 |
| Not supplied | FATE | Fate Therapeutics, Inc. | $260.0M | Sep/2026 | ($0.27) | 4 | ($0.27) | 11/13/2025 |
| Not supplied | SNFCA | Security National Financial Corporation | $251.6M | Sep/2026 | — | 8 | $0.30 | N/A |
| After hours | DMRC | Digimarc Corporation | $233.4M | Sep/2026 | — | 8 | ($0.10) | N/A |
| After hours | KLC | KinderCare Learning Companies, Inc. | $231.1M | Sep/2026 | ($0.01) | 3 | $0.13 | 11/12/2025 |
| Not supplied | XNET | Xunlei Limited | $231.1M | Sep/2026 | — | 8 | $0.07 | N/A |
| Not supplied | AIRJ | AirJoule Technologies Corporation | $222.6M | Sep/2026 | ($0.08) | 3 | ($0.07) | 11/13/2025 |
| Not supplied | TSSI | TSS, Inc. | $217.0M | Sep/2026 | $0.03 | 1 | ($0.06) | 11/13/2025 |
| Not supplied | PROF | Profound Medical Corp. | $210.3M | Sep/2026 | ($0.19) | 2 | ($0.26) | 11/13/2025 |
| Not supplied | PLX | Protalix BioTherapeutics, Inc. | $208.7M | Sep/2026 | ($0.02) | 2 | $0.03 | 11/13/2025 |
| Pre-market | LIEN | Chicago Atlantic BDC, Inc. | $208.1M | Sep/2026 | $0.40 | 1 | $0.42 | 11/13/2025 |
| Pre-market | TII | Titan Mining Corporation | $201.5M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | NPWR | NET Power Inc. | $200.9M | Sep/2026 | ($0.05) | 1 | $5.84 | 11/13/2025 |
| Not supplied | ACOG | Alpha Cognition Inc. | $199.7M | Sep/2026 | ($0.33) | 4 | ($0.30) | 11/13/2025 |
| Not supplied | VUZI | Vuzix Corporation | $197.5M | Sep/2026 | — | 8 | ($0.09) | N/A |
| Not supplied | ZSQR | Z Squared Inc. | $196.6M | Sep/2026 | — | 8 | ($0.58) | N/A |
| Not supplied | ATER | Aterian, Inc. | $193.6M | Sep/2026 | — | 8 | ($0.28) | N/A |
| Not supplied | TONT | Graf Global Corp. | $192.2M | Sep/2026 | — | 8 | $0.06 | N/A |
| Not supplied | SBMT | Silver Bow Mining Corp. | $191.3M | Sep/2026 | ($0.21) | 8 | N/A | N/A |
| Not supplied | CHCI | Comstock Holding Companies, Inc. | $186.9M | Sep/2026 | — | 8 | $0.05 | N/A |
| Not supplied | ORMP | Oramed Pharmaceuticals Inc. | $173.0M | Sep/2026 | $0.43 | 1 | N/A | 11/13/2025 |
| Not supplied | ICG | Intchains Group Limited | $169.1M | Sep/2026 | — | 8 | $0.17 | N/A |
| Not supplied | NGEN | NervGen Pharma Corp. | $161.4M | Sep/2026 | $0.01 | 8 | N/A | N/A |
| Not supplied | PDSB | PDS Biotechnology Corporation | $159.6M | Sep/2026 | ($0.11) | 2 | ($0.19) | 11/13/2025 |
| Not supplied | SJT | San Juan Basin Royalty Trust | $157.5M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | ONEW | OneWater Marine Inc. | $157.3M | Sep/2026 | ($0.01) | 1 | N/A | 11/13/2025 |
| Not supplied | CRDL | Cardiol Therapeutics Inc. | $144.3M | Sep/2026 | ($0.05) | 2 | ($0.09) | 11/13/2025 |
| Not supplied | RNA | Atrium Therapeutics, Inc. | $143.7M | Sep/2026 | ($1.14) | 8 | N/A | N/A |
| Not supplied | GLND | Greenland Energy Company | $141.7M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | TRAK | ReposiTrak, Inc. | $134.1M | Sep/2026 | — | 8 | $0.09 | N/A |
| Not supplied | EDRY | EuroDry Ltd. | $131.9M | Sep/2026 | $1.70 | 1 | ($0.23) | 11/13/2025 |
| Not supplied | LGCY | Legacy Education Inc. | $131.0M | Sep/2026 | $0.15 | 1 | $0.16 | 11/13/2025 |
| Not supplied | FEAM | 5E Advanced Materials, Inc. | $123.6M | Sep/2026 | — | N/A | ($0.51) | 11/13/2025 |
| Not supplied | OWLT | Owlet, Inc. | $121.9M | Sep/2026 | ($0.07) | 1 | ($0.04) | 11/13/2025 |
| After hours | MRLN | Merlin, Inc. | $115.2M | Sep/2026 | ($0.25) | 8 | N/A | N/A |
| Not supplied | SMID | Smith-Midland Corporation | $114.0M | Sep/2026 | — | 8 | $0.54 | N/A |
| Not supplied | EQ | Equillium, Inc. | $111.3M | Sep/2026 | ($0.05) | 6 | ($0.06) | 11/13/2025 |
| Not supplied | SHIM | Shimmick Corporation | $109.1M | Sep/2026 | $0.03 | 1 | ($0.04) | 11/13/2025 |
| Not supplied | IMUX | Immunic, Inc. | $108.9M | Sep/2026 | ($0.82) | 7 | ($1.30) | 11/13/2025 |
| Not supplied | CBUS | Cibus, Inc. | $107.8M | Sep/2026 | ($0.27) | 1 | ($0.44) | 11/13/2025 |
| Not supplied | NICM | Nicola Mining Inc. | $103.3M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | VANI | Vivani Medical, Inc. | $102.8M | Sep/2026 | ($0.07) | 1 | ($0.11) | 11/13/2025 |
| Not supplied | CEPL | Capstone Energy Plus, Inc. | $99.8M | Sep/2026 | ($0.04) | 8 | ($0.84) | N/A |
| After hours | PARK | Park Dental Partners, Inc. | $98.1M | Sep/2026 | $0.03 | 8 | N/A | N/A |
| Not supplied | ICCC | ImmuCell Corporation | $96.5M | Sep/2026 | — | 8 | ($0.02) | N/A |
| Not supplied | FLNT | Fluent, Inc. | $94.5M | Sep/2026 | ($0.13) | 2 | ($0.25) | 11/13/2025 |
| Not supplied | PLYX | Polaryx Therapeutics, Inc. | $94.2M | Sep/2026 | ($0.06) | 8 | N/A | N/A |
| Not supplied | FURY | Fury Gold Mines Limited | $92.0M | Sep/2026 | — | N/A | ($0.02) | 11/13/2025 |
| Not supplied | LGL | LGL Group, Inc. (The) | $87.0M | Sep/2026 | ($0.03) | 1 | $0.14 | 11/13/2025 |
| Not supplied | CPBI | Central Plains Bancshares, Inc. | $86.0M | Sep/2026 | — | 8 | $0.23 | N/A |
| Not supplied | BUDA | Buda Juice, Inc. | $86.0M | Sep/2026 | $0.02 | 8 | N/A | N/A |
| Not supplied | CRT | Cross Timbers Royalty Trust | $83.2M | Sep/2026 | — | 8 | $0.08 | N/A |
| Not supplied | SERA | Sera Prognostics, Inc. | $80.1M | Sep/2026 | ($0.14) | 1 | ($0.16) | 11/13/2025 |
| Not supplied | WFCF | Where Food Comes From, Inc. | $79.1M | Sep/2026 | — | 8 | $0.22 | N/A |
| Not supplied | FTLF | FitLife Brands, Inc. | $77.9M | Sep/2026 | $0.25 | 1 | $0.19 | 11/13/2025 |
| Not supplied | ACRV | Acrivon Therapeutics, Inc. | $76.7M | Sep/2026 | ($0.45) | 3 | ($0.47) | 11/13/2025 |
| Not supplied | BWEN | Broadwind, Inc. | $76.6M | Sep/2026 | ($0.04) | 2 | $0.04 | 11/13/2025 |
| Not supplied | CING | Cingulate Inc. | $76.3M | Sep/2026 | ($0.48) | 4 | ($1.35) | 11/13/2025 |
| Not supplied | USGO | U.S. GoldMining Inc. | $75.8M | Sep/2026 | — | N/A | ($0.22) | 11/13/2025 |
| Not supplied | GRML | Greenland Mines Ltd | $74.6M | Sep/2026 | — | 8 | ($2.50) | N/A |
| Not supplied | WYY | WidePoint Corporation | $74.4M | Sep/2026 | $0.05 | 2 | ($0.06) | 11/13/2025 |
| Not supplied | ROC | Rank One Computing Corporation | $69.8M | Sep/2026 | — | 8 | N/A | N/A |
| After hours | PAL | Proficient Auto Logistics, Inc. | $69.3M | Sep/2026 | $0.01 | 4 | ($0.02) | 11/11/2025 |
| Not supplied | SPRO | Spero Therapeutics, Inc. | $68.1M | Sep/2026 | ($0.14) | 1 | ($0.13) | 11/13/2025 |
| Not supplied | MCHX | Marchex, Inc. | $65.2M | Sep/2026 | $0.03 | 1 | ($0.02) | 11/13/2025 |
| Not supplied | CVU | CPI Aerostructures, Inc. | $65.1M | Sep/2026 | — | 8 | $0.09 | N/A |
| Not supplied | RSSS | Research Solutions, Inc | $63.5M | Sep/2026 | $0.02 | 2 | $0.02 | 11/13/2025 |
| Not supplied | SPCB | SuperCom, Ltd. | $63.1M | Sep/2026 | — | 8 | $0.39 | N/A |
| Not supplied | PTHS | Pelthos Therapeutics Inc. | $60.3M | Sep/2026 | ($2.83) | 4 | ($5.30) | 11/13/2025 |
| Not supplied | BTCS | BTCS Inc. | $59.3M | Sep/2026 | — | 8 | ($0.15) | N/A |
| After hours | PEW | GrabAGun Digital Holdings Inc. | $58.7M | Sep/2026 | ($0.09) | 1 | ($0.12) | 11/13/2025 |
| Not supplied | CLNN | Clene Inc. | $57.3M | Sep/2026 | ($0.46) | 2 | ($0.85) | 11/13/2025 |
| Not supplied | ATLX | Atlas Lithium Corporation | $57.0M | Sep/2026 | — | N/A | ($0.35) | 11/13/2025 |
| Not supplied | TPCS | TechPrecision Corporation | $55.6M | Sep/2026 | — | 8 | $0.08 | N/A |
| Not supplied | NEXM | NexMetals Mining Corp. | $53.3M | Sep/2026 | — | N/A | ($0.54) | 11/13/2025 |
| Pre-market | SGA | Saga Communications, Inc. | $53.0M | Sep/2026 | — | N/A | ($0.08) | 11/06/2025 |
| Pre-market | LASE | Laser Photonics Corporation | $52.8M | Sep/2026 | — | 8 | ($1.09) | N/A |
| Not supplied | XLO | Xilio Therapeutics, Inc. | $52.7M | Sep/2026 | ($1.05) | 1 | ($0.42) | 11/13/2025 |
| Not supplied | VIP | Vulcan Infrastructure and Power Inc. | $50.7M | Sep/2026 | — | 8 | $0.75 | N/A |
| Not supplied | IPWR | Ideal Power Inc. | $50.1M | Sep/2026 | — | 8 | ($0.32) | N/A |
| Not supplied | ELTX | Elicio Therapeutics, Inc. | $50.1M | Sep/2026 | ($0.42) | 2 | ($0.60) | 11/13/2025 |
| Pre-market | FRMM | Forum Markets, Incorporated | $50.0M | Sep/2026 | ($0.12) | 1 | ($16.80) | 11/14/2025 |
| Not supplied | BATL | Battalion Oil Corporation | $49.9M | Sep/2026 | — | 8 | ($0.96) | N/A |
| Not supplied | ELBM | Electra Battery Materials Corporation | $49.4M | Sep/2026 | — | N/A | ($0.20) | 11/13/2025 |
| Not supplied | ZONE | Zone Frontier Inc. | $48.3M | Sep/2026 | — | 8 | ($0.49) | N/A |
| Not supplied | POCI | Precision Optics Corporation, Inc. | $47.7M | Sep/2026 | — | 8 | ($0.21) | N/A |
| Not supplied | GAME | GameSquare Holdings, Inc. | $47.4M | Sep/2026 | ($0.16) | 1 | ($0.24) | 11/13/2025 |
| Pre-market | HYPD | Hyperion DeFi, Inc. | $46.3M | Sep/2026 | — | N/A | $0.05 | 11/13/2025 |
| Not supplied | REKR | Rekor Systems, Inc. | $46.2M | Sep/2026 | ($0.02) | 1 | ($0.03) | 11/13/2025 |
| Not supplied | TIL | Instil Bio, Inc. | $46.0M | Sep/2026 | — | N/A | ($2.01) | 11/13/2025 |
| Pre-market | JG | Aurora Mobile Limited | $45.9M | Sep/2026 | — | 8 | N/A | N/A |
| Not supplied | VGAS | Verde Clean Fuels, Inc. | $44.8M | Sep/2026 | — | 8 | ($0.06) | N/A |
| Not supplied | TELA | TELA Bio, Inc. | $44.1M | Sep/2026 | ($0.19) | 1 | ($0.19) | 11/13/2025 |
| Not supplied | GRCE | Grace Therapeutics, Inc. | $42.3M | Sep/2026 | — | N/A | ($0.15) | 11/13/2025 |
| Not supplied | ODYS | Odysight.ai Inc. | $41.9M | Sep/2026 | — | N/A | ($0.27) | 11/13/2025 |
| Not supplied | SER | Serina Therapeutics, Inc. | $41.7M | Sep/2026 | — | 8 | ($0.45) | N/A |
| Not supplied | BHST | BioHarvest Sciences Inc. | $39.9M | Sep/2026 | ($0.16) | 2 | ($0.14) | 11/13/2025 |
| Not supplied | EXOZ | eXoZymes Inc. | $39.3M | Sep/2026 | — | N/A | ($0.27) | 11/13/2025 |
| Not supplied | XOS | Xos, Inc. | $38.5M | Sep/2026 | ($0.45) | 1 | $0.22 | 11/13/2025 |
| Not supplied | MLCI | Mount Logan Capital Inc. | $36.6M | Sep/2026 | — | 8 | ($1.64) | N/A |
| Not supplied | STRR | Star Equity Holdings, Inc. | $36.5M | Sep/2026 | ($0.13) | 3 | $0.02 | 11/13/2025 |
| Not supplied | RMCO | Royalty Management Holding Corporation | $33.7M | Sep/2026 | ($0.01) | 1 | ($0.01) | 11/13/2025 |
| Not supplied | DRIO | DarioHealth Corp. | $33.4M | Sep/2026 | ($0.68) | 1 | ($2.96) | 11/13/2025 |
| Not supplied | BCHT | Birchtech Corp. | $33.1M | Sep/2026 | — | 8 | $0.05 | N/A |
| Not supplied | AARD | Aardvark Therapeutics, Inc. | $33.0M | Sep/2026 | ($0.69) | 8 | ($0.75) | 11/13/2025 |
| Not supplied | BRAG | Bragg Gaming Group Inc. | $32.7M | Sep/2026 | — | N/A | ($0.11) | 11/13/2025 |
| Not supplied | NSYS | Nortech Systems Incorporated | $32.1M | Sep/2026 | — | 8 | ($0.05) | N/A |
| Not supplied | BZAI | Blaize Holdings, Inc. | $31.8M | Sep/2026 | ($0.17) | 1 | ($0.14) | 11/13/2025 |
| Not supplied | BEAT | Heartbeam, Inc. | $30.0M | Sep/2026 | ($0.09) | 1 | ($0.15) | 11/13/2025 |
